Top 100 Banks On Twitter for the Third Quarter of 2019



The top 100 banks on Twitter ranked by their number of all-time followers for the third quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.

Related Power 100 Rankings for This Quarter:

Power 100 Main Menu More Info Add Your Institution


Twitter Ranks – Banks Q3 2019

1 State Bank of India IN 3,837,582 409,534 51,465
2 Yes IN 1,729,289 59,247 -287
3 GT Bank NIG 1,520,652 144,646 23,392
4 Zenith Bank NIG 1,079,266 70,710 62,759
5 Citi USA 914,958 17,198 2,434
6 Goldman Sachs USA 742,303 11,630 11,985
7 Deutsche GER 679,143 15,579 801
8 BofA USA 532,352 9,307 7,592
9 ICICI IN 515,031 34,246 11,082
10 UBS UK 433,381 4,335 8,429
11 FirstBank NIG 406,325 76,322 29,194
12 Access NIG 405,647 38,228 18,460
13 United Bank for Africa NIG 397,429 29,487 22,217
14 Chase USA 369,350 22,496 1,948
15 HDFC IN 340,007 22,236 9,592
16 Credit Suisse CH 336,466 7,707 3,917
17 KCB KEN 328,493 221,318 13,587
18 Co-operative Bank KEN 320,661 130,637 18,527
19 Wells Fargo USA 310,501 17,594 2,573
20 Axis IN 294,681 23,754 6,303
21 RBL Bank IN 280,543 33,059 18,215
22 Barclays UK 274,374 5,082 3,374
23 Stanbic IBTC NIG 240,555 68,846 5,348
24 Kotak Mahindra IN 233,926 45,234 3,991
25 Equity KEN 232,833 152,544 9,578
26 Capital One USA 182,247 24,129 3,923
27 Sallie Mae (SmartyPig) USA 180,346 6,464 64
28 HSBC UK 180,320 3,161 1,320
29 IDBI IN 179,419 19,405 1,780
30 Fidelity NIG 162,279 35,780 5,576
31 Union (Nigeria) NIG 156,537 17,568 6,363
32 Maybank MAL 145,845 109,203 2,524
33 Emirates NBD UAE 140,314 48,909 2,321
34 Standard SA 137,600 186,347 3,756
35 Capitec SA 136,866 95,476 8,820
36 CIMB MAL 134,919 47,891 936
37 Nedbank SA 129,172 140,279 4,485
38 ANZ AUS 127,641 38,693 277
39 Lloyds UK 123,678 291,515 1,313
40 USAA USA 121,545 12,399 655
41 CIBC CAN 120,044 60,707 360
42 Barclays KEN 117,812 42,869 4,334
43 Absa SA 116,604 171,259 3,705
44 TD Bank (Canada) CAN 112,408 85,361 1,081
45 Natwest UK 108,801 519,287 1,626
46 Bank of the Philippine Islands PHI 106,019 158,172 3,942
47 First City Monument NIG 105,717 33,568 11,862
48 SkyeBank NIG 97,224 30,831 3,345
49 RBC CAN 96,029 15,330 993
50 FAB UAE 95,913 11,741 18,647
51 Scotiabank CAN 95,873 3,887 751
52 FNB SA 90,881 484,427 1,012
53 Commonwealth AUS 88,800 51,032 937
54 Sterling NIG 84,818 23,638 7,304
55 Chase KEN 80,875 56,180 -370
56 Bank of Baroda IND 78,778 44,540 6,102
57 RBS UK 70,333 4,529 951
58 Santander (UK) UK 69,260 8,336 1,253
59 IndusInd IND 68,569 12,125 780
60 NAB AUS 68,534 47,255 698
61 Mashreq UAE 66,042 9,066 436
62 Virgin Money UK 65,154 29,266 327
63 CFC Stanbic KEN 65,025 13,614 1,091
64 Standard Chartered UK 60,837 8,336 1,876
65 Westpac AUS 58,049 32,545 389
66 Wema NIG 54,666 15,938 3,448
67 Bank of Montreal CAN 51,480 42,489 408
68 TD Bank (US) USA 50,900 99,312 441
69 NIC KEN 48,655 21,973 2,745
70 I&M Bank KEN 48,581 20,222 323
71 Simple USA 47,329 63,309 -217
72 Allied Irish Bank IE 42,527 74,897 603
73 ING Groep NL 42,526 3,180 675
74 RAKBANK UAE 42,156 16,223 80
75 Standard Chartered KEN 41,722 17,063 2,287
76 Bank of Ireland IE 41,148 153,629 1,020
77 Ally USA 40,479 29,028 385
78 Heritage NIG 40,362 11,037 3,354
79 GCB GHA 39,012 3,944 1,893
80 US Bank USA 38,437 22,638 669
81 African Bank SA 37,125 12,204 4,256
82 Fifth Third USA 36,887 22,374 300
83 Tangerine CAN 36,019 36,332 124
84 Investec SA 33,916 8,980 1,311
85 Silicon Valley USA 31,982 18,032 989
86 BNY Mellon USA 30,795 5,759 660
87 Stanbic UGA 30,705 17,127 1,420
88 National Bank KEN 30,051 7,901 704
89 PNC USA 29,111 8,611 937
90 DBS SG 25,703 23,683 633
91 NetSpend USA 25,262 7,341 -200
92 Bank of Maldives MDV 23,138 15,158 680
93 RBS Citizens USA 22,962 28,659 550
94 NCB JAM 22,679 23,100 534
95 First Direct UK 22,502 5,313 364
96 Regions USA 22,227 44,463 179
97 Frost USA 21,329 1,813 -52
98 Bankwest AUS 21,288 14,736 101
99 Huntington USA 21,222 6,074 67
100 Permanent TSB IE 19,548 1,160 203
READ ALSO  What makes customers mark your email as Spam?

Note: All data pulled on September 30, 2019.


This article was originally published on . All content © 2019 by The Financial Brand and may not be reproduced by any means without permission.




Source link

?
WP Twitter Auto Publish Powered By : XYZScripts.com