Top 100 Banks on YouTube for the Third Quarter of 2019



The top 100 banks on YouTube ranked by their number of all-time video views for the third quarter of 2019. If you think your financial institution should be listed here and it isn’t, please click here.

Related Power 100 Rankings for This Quarter:

Power 100 Main Menu More Info Add Your Institution


Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.

YouTube Ranks – Banks Q3 2019

1 State Bank of India IN 287,395,539 254,000 295,877
2 ICICI IN 240,168,152 91,500 32,475,682
3 Axis IN 167,536,689 49,500 21,111,450
4 Kotak Mahindra IN 141,979,623 110,000 23,284,320
5 CIMB MAL 127,314,125 50,300 17,035,748
6 TD Bank (Canada) CAN 120,919,604 39,200 10,408,009
7 RBC CAN 110,325,779 24,900 29,206,082
8 HDFC IN 99,415,616 114,000 10,901,843
9 Goldman Sachs USA 92,561,303 86,500 11,238,558
10 Wells Fargo USA 86,194,807 283,000 -11,597,572
11 BDO PHI 81,547,055 43,500 15,463,730
12 Security PHI 60,773,111 13,700 2,732,200
13 USAA USA 52,003,328 38,500 20,557,796
14 Deutsche GER 48,020,699 19,400 336,780
15 Emirates NBD UAE 46,543,063 21,500 1,917,219
16 Hong Leong MAL 45,450,468 23,200 8,046,695
17 Chase USA 43,307,472 35,700 4,451,250
18 Citi USA 43,268,185 40,300 -15,613,824
19 DBS SG 37,182,566 20,200 3,825,748
20 Maybank MAL 35,969,821 43,400 185,455
21 NAB AUS 27,529,639 8,290 975,581
22 CIBC CAN 26,570,266 12,200 2,247,660
23 UOB SGP 25,511,379 7,080 1,886,033
24 Santander (UK) UK 24,657,008 16,200 437,758
25 Zenith Bank NIG 23,733,591 8,880 6,020,256
26 IndusInd IND 22,243,084 16,500 214,854
27 Nedbank SA 21,842,099 12,300 4,314,282
28 Ally USA 21,532,355 7,370 603,239
29 Allied Irish Bank IE 21,382,959 18,000 631,030
30 Credit Suisse CH 20,976,059 20,400 589,323
31 GT Bank NIG 20,708,336 0 1,964,590
32 Bank of Baroda IND 20,416,471 33,200 2,950,095
33 Standard Chartered UK 18,303,380 17,300 1,820,191
34 Fifth Third USA 18,148,358 18,700 114,208
35 HSBC UK 17,625,841 25,700 17,324,732
36 Bank of the Philippine Islands PHI 17,596,056 13,500 3,148,206
37 Natwest UK 17,334,639 12,500 3,563,502
38 Bank of Montreal CAN 15,938,758 4,840 -4,912,063
39 Regions USA 15,668,384 2,830 105,580
40 KCB KEN 15,603,221 24,900 5,048,650
41 TD Bank (US) USA 15,370,208 6,650 12,298,330
42 Bank of Ireland IE 15,283,973 5,740 1,691,254
43 FNB SA 14,943,861 12,500 970,609
44 Co-Operative Bank UK 14,705,075 1,800 3,071,627
45 UBS UK 14,254,502 21,700 663,640
46 Yes IN 13,822,565 10,100 1,281,681
47 Absa SA 13,264,491 12,200 -3,065,820
48 RBL Bank IN 12,412,847 18,500 825,573
49 Federal IN 12,410,082 7,220 24,522
50 Barclays UK 11,691,260 12,700 140,355
51 Capitec SA 11,358,568 14,900 926,272
52 BofA USA 11,044,396 93,800 194,393
53 ANZ AUS 9,992,533 10,600 1,894,610
54 ASB NZ 9,106,560 6,130 -281,645
55 Stanbic IBTC NIG 8,676,407 2,080 945,991
56 Mashreq UAE 8,591,378 3,860 138,459
57 FAB UAE 8,302,785 5,090 813,513
58 Meezan PAK 7,891,907 9,350 512,907
59 Frost USA 7,823,533 944 1,193,745
60 US Bank USA 7,571,927 4,880 -1,668,353
61 Santander (US) USA 7,510,286 15,600 -19,359,242
62 Investec SA 7,317,177 6,740 244,775
63 BMO Harris USA 7,228,287 3,400 -2,210
64 RAKBANK UAE 6,935,624 3,210 14,068
65 M&T USA 6,287,449 0 688,451
66 Scotiabank CAN 5,945,709 10,900 43,456
67 NCB JAM 5,648,201 2,500 256,157
68 Access NIG 5,567,331 3,150 769,500
69 Capital One USA 5,536,561 26,100 -148,387
70 ANZ NZ 5,485,545 4,360 1,550,717
71 Barclays KEN 5,172,401 1,470 573,617
72 United Bank for Africa NIG 5,106,460 5,080 898,257
73 Co-operative Bank KEN 5,034,909 12,400 1,318,854
74 African Bank SA 4,878,290 0 240,792
75 Commonwealth AUS 4,666,954 13,100 978,740
76 UBL PAK 4,642,187 11,500 35,029
77 Bankwest AUS 4,491,275 934 1,074,190
78 Union (Nigeria) NIG 4,305,170 2,220 7,000
79 Standard SA 4,160,011 3,710 464,853
80 RBS UK 3,624,822 3,060 92,765
81 Bank of the West USA 3,581,094 1,310 -432,171
82 Lloyds UK 3,565,645 8,470 -93,393
83 Equity KEN 3,311,091 2,490 22,934
84 BNZ NZ 3,185,391 1,260 95,274
85 Westpac (NZ) NZ 2,996,273 2,040 19,749
86 BBVA Compass USA 2,993,774 2,460 14,231
87 IDBI IN 2,991,598 7,370 35,652
88 Washington Federal USA 2,839,280 239 806
89 Bank of Hawaii USA 2,560,922 549 323,137
90 Umpqua USA 2,545,093 710 4,096
91 Bank of Queensland AUS 2,478,779 600 5,507
92 First City Monument NIG 2,196,376 1,210 249,784
93 PC Financial CAN 2,144,361 988 741,601
94 Virgin Money UK 2,066,730 3,560 -28,614
95 Tangerine CAN 2,038,073 4,930 -81,056
96 Kiwibank NZ 1,917,923 0 158,000
97 Sallie Mae USA 1,843,130 992 5,431
98 Silicon Valley USA 1,546,301 8,640 15,466
99 Bank of Melbourne AUS 1,456,630 0 4,033
100 KBC IE 1,432,907 1,080 494,060

Note: All data pulled on September 30, 2019.


This article was originally published on . All content © 2019 by The Financial Brand and may not be reproduced by any means without permission.




Source link

WP Twitter Auto Publish Powered By : XYZScripts.com
Exit mobile version